RACER | League 1 | Iron Man | League 2 | Tournament | Enduro | League 3 | Enduro | League 4 | Total |
---|---|---|---|---|---|---|---|---|---|
Fire Pigeon | 23 | 6 | 24 | 4 | 4 | 61 | |||
Who? | 25 | 4 | 18 | 2 | 2 | 51 | |||
Finn | 24 | 1 | 23 | 1 | 49 | ||||
Luke | 20 | 2 | 22 | 2 | 1 | 47 | |||
AP | 25 | 6 | 6 | 37 | |||||
DK | 22 | 22 | |||||||
Bro-D | 21 | 1 | 22 | ||||||
Dom | 21 | 21 | |||||||
Chase | 19 | 1 | 1 | 21 | |||||
Jordan | 20 | 1 | 21 | ||||||
Conner | 19 | 19 | |||||||
Ben | 17 | 17 | |||||||
Javier | 16 | 16 | |||||||
David | 15 | 15 | |||||||
ahmi | 14 | 14 | |||||||
xblkz | 13 | 13 | |||||||
Billy Cricket | 1 | 1 | 2 | ||||||
Bone Saw | 1 | 1 | 2 | ||||||
Logan | 2 | 2 | |||||||
avo-todd-o | 2 | 2 | |||||||
Andrew | 1 | 1 | |||||||
smol | 1 | 1 | |||||||
Anthony | 1 | 1 | |||||||
Silver Bullet | 1 | 1 | |||||||
Metro Demon | 1 | 1 | |||||||
Speed Racer | 1 | 1 | |||||||
Brooks | 1 | 1 | |||||||
RacerXOne | 1 | 1 | |||||||
cXc13 | 1 | 1 | |||||||
Clint | 1 | 1 | |||||||
CNR18 | 1 | 1 | |||||||
Connor | 1 | 1 | |||||||
Dallas C | 1 | 1 | |||||||
Derek | 1 | 1 | |||||||
Giovanni | 1 | 1 | |||||||
Racer for Hire | 1 | 1 | |||||||
Irvin | 1 | 1 | |||||||
Kart King | 1 | 1 | |||||||
Redacted | 1 | 1 | |||||||
Justin | 1 | 1 | |||||||
Landon | 1 | 1 | |||||||
Monster Mia | 1 | 1 | |||||||
Nathan | 1 | 1 | |||||||
Nate J | 1 | 1 | |||||||
Nic | 1 | 1 | |||||||
Slow Poke | 1 | 1 | |||||||
Joker | 1 | 1 | |||||||
Ryan | 1 | 1 | |||||||
Skip | 1 | 1 | |||||||
Skye | 1 | 1 | |||||||
TThalamus | 1 | 1 | |||||||
Tyler | 1 | 1 | |||||||
Vernon | 1 | 1 | |||||||
William | 1 | 1 |
RACER | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Top 5 Total |
---|---|---|---|---|---|---|---|
AP | - | 50 | 52 | 52 | 52 | 52 | 258 |
Fire Pigeon | 52 | 46 | 47 | 48 | 45 | - | 238 |
Finn | 45 | 47 | 44 | 44 | 46 | 47 | 229 |
Luke | 42 | 42 | 42 | 44 | 43 | 44 | 215 |
Bro-D | 41 | 39 | 42 | - | 44 | 45 | 211 |
Jordan | 36 | 40 | - | 44 | 43 | 45 | 208 |
Chase | 44 | 38 | - | 40 | 41 | 42 | 205 |
Who | - | - | 47 | 46 | 48 | -47 | 188 |
Ben C | 40 | 42 | 41 | - | - | - | 123 |
Javier S | 46 | - | - | - | - | - | 46 |
David K | - | - | - | 44 | - | - | 44 |
ahmi | - | - | 39 | - | - | - | 39 |
xblkz | - | 36 | - | - | - | - | 36 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
We're open.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Date | Time | Reason |
---|---|---|
7/28/2023 | Closed 1PM-3PM | Closed for Private Event |
8/15/2023 | Closing at 7PM | Closed for Private Event |
8/22/2023 | Closing at 6PM | Closed for Private Event |