Racer | LapTime | Date |
---|---|---|
DJ | 23.916 | 2021-04-07 18:32:15 |
Paul | 23.999 | 2021-04-07 18:32:09 |
Steve Kauffman | 24.171 | 2021-04-03 11:24:58 |
Ned | 24.233 | 2021-04-07 18:32:14 |
santiago | 24.264 | 2021-04-07 12:26:13 |
Chuck | 24.373 | 2021-04-07 18:32:13 |
Ronin | 24.393 | 2021-04-12 17:30:28 |
ThatDragon | 24.396 | 2021-04-03 18:05:24 |
Allen | 24.397 | 2021-04-07 18:31:52 |
TMC | 24.426 | 2021-04-09 20:07:00 |
Dino | 24.427 | 2021-04-09 20:08:14 |
Haskill | 24.461 | 2021-04-04 20:45:13 |
nate420 | 24.465 | 2021-04-13 15:15:48 |
Hollywood | 24.466 | 2021-04-08 18:42:38 |
Jenna | 24.506 | 2021-04-01 15:16:38 |
Evan Burke | 24.521 | 2021-04-02 13:52:13 |
Lukas Morelock | 24.528 | 2021-04-04 20:05:51 |
Fast boiiiiii | 24.569 | 2021-04-08 19:01:29 |
Spencer | 24.591 | 2021-04-04 17:24:59 |
Boris | 24.609 | 2021-04-07 18:19:15 |
Ken Gibson | 24.615 | 2021-04-11 14:26:47 |
Ramsey | 24.672 | 2021-04-07 18:22:46 |
Sean Cummings | 24.674 | 2021-04-13 17:28:16 |
Stohaan | 24.675 | 2021-04-07 18:22:41 |
Jared M. | 24.676 | 2021-04-09 15:31:50 |
TylerV33 | 24.681 | 2021-04-09 19:53:45 |
joshuaaaa | 24.684 | 2021-04-13 17:59:29 |
Marty | 24.706 | 2021-04-01 21:20:32 |
Kevin Tidd | 24.732 | 2021-04-01 21:21:05 |
jaden | 24.743 | 2021-04-09 15:31:47 |
BigHeadDan | 24.777 | 2021-04-07 18:29:52 |
Oliver Russell | 24.785 | 2021-04-01 21:17:49 |
Jesus Marquez | 24.791 | 2021-04-13 16:58:16 |
justin | 24.792 | 2021-04-01 16:34:59 |
Zach | 24.797 | 2021-04-08 17:27:57 |
HaloJDawg | 24.82 | 2021-04-13 17:45:31 |
tuk | 24.83 | 2021-04-02 17:26:46 |
robert | 24.83 | 2021-04-09 20:49:52 |
Anthony | 24.831 | 2021-04-05 15:43:23 |
nick | 24.837 | 2021-04-11 18:12:27 |
CaliSpeedemon | 24.838 | 2021-04-04 16:57:53 |
Edward Downs | 24.838 | 2021-04-09 22:41:26 |
Nate Pecson | 24.858 | 2021-04-12 17:32:16 |
Jake | 24.864 | 2021-04-09 15:30:32 |
Ian | 24.867 | 2021-04-13 19:25:41 |
shay | 24.886 | 2021-04-09 18:19:13 |
smashboy2000 | 24.895 | 2021-04-10 19:04:47 |
daniella | 24.903 | 2021-04-01 19:14:51 |
William Strotz | 24.904 | 2021-04-04 19:04:37 |
Jimbo Slice | 24.911 | 2021-04-09 18:05:40 |
Racer | LapTime | Date |
---|---|---|
Ronin | 24.393 | 2021-04-12 17:30:28 |
nate420 | 24.465 | 2021-04-13 15:15:48 |
Sean Cummings | 24.674 | 2021-04-13 17:28:16 |
joshuaaaa | 24.684 | 2021-04-13 17:59:29 |
Jesus Marquez | 24.791 | 2021-04-13 16:58:16 |
HaloJDawg | 24.82 | 2021-04-13 17:45:31 |
Nate Pecson | 24.858 | 2021-04-12 17:32:16 |
Ian | 24.867 | 2021-04-13 19:25:41 |
Kevin Bowen | 24.93 | 2021-04-12 17:32:44 |
AUDIO EXPRESS | 25.01 | 2021-04-13 15:16:20 |
Josh | 25.061 | 2021-04-12 17:32:06 |
Justin | 25.092 | 2021-04-13 19:25:36 |
MelM | 25.163 | 2021-04-13 16:13:01 |
devin | 25.26 | 2021-04-13 16:59:40 |
derek | 25.261 | 2021-04-12 14:45:31 |
Allen Stutsman | 25.31 | 2021-04-13 15:59:16 |
Josh Sheehan | 25.327 | 2021-04-12 14:23:32 |
carlos | 25.392 | 2021-04-12 12:56:20 |
annie | 25.394 | 2021-04-12 18:21:07 |
GhostOutlander | 25.405 | 2021-04-12 16:45:56 |
Tavera | 25.449 | 2021-04-12 20:34:26 |
nate dogg | 25.455 | 2021-04-13 19:08:10 |
Danimal | 25.472 | 2021-04-12 18:05:03 |
Julz | 25.493 | 2021-04-13 16:58:24 |
Jk | 25.504 | 2021-04-13 17:49:04 |
Geoffrey Dieringer | 25.541 | 2021-04-12 11:56:25 |
jose | 25.556 | 2021-04-12 19:03:03 |
Kalani | 25.579 | 2021-04-12 11:32:14 |
Conchas | 25.617 | 2021-04-13 17:44:24 |
ACE Ur daddy | 25.678 | 2021-04-12 20:36:06 |
VAZZ775 | 25.777 | 2021-04-13 18:25:05 |
Spencer | 25.797 | 2021-04-12 18:20:51 |
Rapha Mustafa | 25.819 | 2021-04-13 15:15:20 |
Jason Elgaard | 25.922 | 2021-04-13 19:22:12 |
sir steve | 25.937 | 2021-04-12 18:01:38 |
Jack Hinchberger | 25.949 | 2021-04-12 12:13:45 |
T | 25.962 | 2021-04-12 18:21:45 |
Becky | 25.967 | 2021-04-12 12:21:06 |
daddy | 26.03 | 2021-04-12 20:07:26 |
Jimmy Lax | 26.122 | 2021-04-12 18:18:51 |
damian | 26.208 | 2021-04-12 12:57:35 |
SlumpKing | 26.211 | 2021-04-12 18:21:57 |
lil homie | 26.254 | 2021-04-12 20:34:40 |
ely | 26.257 | 2021-04-12 20:31:37 |
Kyle McWhorter | 26.317 | 2021-04-13 12:33:56 |
Heather Hinchberger | 26.318 | 2021-04-12 12:12:42 |
Chino | 26.336 | 2021-04-12 20:19:53 |
chuck | 26.36 | 2021-04-12 18:32:40 |
Ashley Thonesavan | 26.37 | 2021-04-12 15:33:05 |
Ewa Czarnecka | 26.39 | 2021-04-13 16:13:48 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Sorry, we’re closed.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Need 2 Speed is now open. We have made several changes to help protect the health and safety of our guests and staff. To learn more, visit our COVID-19 Information page. If you are ready to book a race, please click here.
Date | Time | Reason |
---|---|---|
12/24/2020 | 10:00AM - 5:00PM | Holiday Hours |
12/25/2020 | 12:00PM - 11:00PM | Holiday Hours |
12/31/2020 | 11:00AM - 9:00PM | Holiday Hours |
01/01/2020 | 11:00AM - 11:00PM | Holiday Hours |