Racer | LapTime | Date |
---|---|---|
The Champ | 23.928 | 2023-05-18 19:43:57 |
Haulot | 23.96 | 2023-05-18 20:51:15 |
Ramsey | 24.074 | 2023-05-24 18:48:46 |
Racer-J | 24.209 | 2023-05-10 18:46:46 |
Fire_Pigeon | 24.217 | 2023-05-18 19:43:14 |
Who? | 24.256 | 2023-05-18 19:44:06 |
Paul | 24.287 | 2023-05-17 18:08:30 |
DJ | 24.317 | 2023-05-17 18:54:39 |
hedidwhat | 24.409 | 2023-05-18 20:51:21 |
FIRSTINTO 1 | 24.44 | 2023-05-17 18:54:46 |
Carl | 24.467 | 2023-05-18 21:34:04 |
Allen | 24.476 | 2023-05-24 18:49:06 |
chbr | 24.482 | 2023-05-20 21:52:21 |
Ken | 24.593 | 2023-05-02 17:03:19 |
Jackson | 24.613 | 2023-05-11 16:47:17 |
Boris | 24.652 | 2023-05-17 18:09:50 |
Chuck | 24.673 | 2023-05-24 18:47:08 |
Matt Wilder | 24.703 | 2023-05-25 17:19:36 |
Jonathan Sievert | 24.725 | 2023-05-24 18:49:20 |
Ligma | 24.812 | 2023-05-29 19:48:30 |
Stohaan | 24.814 | 2023-05-24 18:46:17 |
Make My Day | 24.815 | 2023-05-24 19:22:24 |
Mike | 24.83 | 2023-05-09 17:56:18 |
Jacob | 24.835 | 2023-05-11 16:50:18 |
Lester | 24.835 | 2023-05-13 14:14:34 |
Ricky Bobby | 24.837 | 2023-05-25 17:55:22 |
skibdog97 | 24.849 | 2023-05-03 14:36:39 |
E N | 24.855 | 2023-05-29 20:13:07 |
iloveyouJesus | 24.868 | 2023-05-18 15:38:04 |
WD93Xx | 24.881 | 2023-05-05 15:20:44 |
Zek | 24.903 | 2023-05-03 15:08:41 |
Jordyn Hooks | 24.915 | 2023-05-11 16:24:24 |
Rider14 | 24.929 | 2023-05-13 14:14:35 |
BoostedSnake2.0 | 24.936 | 2023-05-21 18:07:13 |
Barron Brooks | 24.946 | 2023-05-18 17:45:46 |
Motodad | 24.964 | 2023-05-13 14:12:56 |
Ian | 24.971 | 2023-05-02 18:18:43 |
Justin | 24.972 | 2023-05-20 20:46:14 |
ramrod | 24.993 | 2023-05-20 21:53:17 |
Blinker Fluid | 25.009 | 2023-05-07 18:22:15 |
Jason | 25.009 | 2023-05-21 18:06:24 |
tim | 25.011 | 2023-05-27 16:59:52 |
Amy | 25.029 | 2023-05-16 13:07:06 |
Chris | 25.032 | 2023-05-10 16:00:36 |
Karen | 25.038 | 2023-05-17 18:54:01 |
Steve | 25.042 | 2023-05-02 12:05:49 |
BigHeadDan | 25.062 | 2023-05-24 18:48:56 |
Trey | 25.063 | 2023-05-07 15:16:00 |
MQ9 | 25.063 | 2023-05-01 17:29:56 |
Sprstang | 25.084 | 2023-05-13 18:21:47 |
Racer | LapTime | Date |
---|---|---|
Ligma | 24.812 | 2023-05-29 19:48:30 |
E N | 24.855 | 2023-05-29 20:13:07 |
WD93Xx | 24.959 | 2023-05-29 17:47:12 |
Willie Lerma | 25.228 | 2023-05-29 13:57:37 |
Jacob Gill | 25.397 | 2023-05-29 19:38:43 |
tu_carnal14 | 25.488 | 2023-05-29 13:27:23 |
supremegod314 | 25.536 | 2023-05-29 14:11:20 |
Courtney | 25.551 | 2023-05-29 14:11:21 |
alex | 25.569 | 2023-05-29 16:45:19 |
Speedy G | 25.71 | 2023-05-29 17:57:24 |
david | 25.775 | 2023-05-29 17:45:41 |
drippythafit874 | 25.78 | 2023-05-29 14:12:10 |
Mario Andretti | 25.781 | 2023-05-29 15:25:41 |
King | 25.838 | 2023-05-29 14:09:41 |
Gary Gill | 25.864 | 2023-05-29 19:40:06 |
Tadas Pranskevicius | 25.893 | 2023-05-29 16:45:10 |
moonburn | 25.991 | 2023-05-29 15:25:39 |
go Kart G | 26.024 | 2023-05-29 20:23:09 |
Finn | 26.09 | 2023-05-29 13:45:33 |
donatas | 26.112 | 2023-05-29 16:44:03 |
erik | 26.158 | 2023-05-29 20:21:41 |
Tbone | 26.193 | 2023-05-29 12:57:42 |
sparky | 26.204 | 2023-05-29 13:00:29 |
Darlene Roberts | 26.268 | 2023-05-29 13:54:43 |
Jays | 26.42 | 2023-05-29 12:59:11 |
markwang | 26.663 | 2023-05-29 12:58:42 |
Stupid Genius | 26.68 | 2023-05-29 17:46:43 |
muscle mami | 26.7 | 2023-05-29 20:22:10 |
hooligan | 26.974 | 2023-05-29 17:46:56 |
Marianne Finnoff | 26.99 | 2023-05-29 13:42:39 |
Carlos | 27.091 | 2023-05-29 12:38:15 |
Jesus | 27.172 | 2023-05-29 13:18:14 |
Cal | 27.349 | 2023-05-29 11:37:42 |
Ben | 27.356 | 2023-05-29 16:16:34 |
deez | 27.551 | 2023-05-29 18:09:14 |
TraffyLaw | 27.572 | 2023-05-29 17:55:55 |
tank evens | 27.62 | 2023-05-29 12:38:27 |
Lorna | 27.737 | 2023-05-29 14:47:59 |
Sergio Larios | 27.78 | 2023-05-29 12:59:43 |
Manny Rodriguez | 27.802 | 2023-05-29 12:59:06 |
john | 27.842 | 2023-05-29 18:24:41 |
[GVO] johnrsoriano | 28.042 | 2023-05-29 14:43:34 |
Vae Beltejar | 28.094 | 2023-05-29 16:45:23 |
jarred | 28.293 | 2023-05-29 20:01:14 |
sjr | 28.388 | 2023-05-29 12:14:01 |
Manuel | 28.52 | 2023-05-29 20:01:42 |
hazard | 28.545 | 2023-05-29 15:25:09 |
kit-cat | 28.553 | 2023-05-29 13:58:56 |
rudy | 28.604 | 2023-05-29 17:37:48 |
Favio Flores | 28.667 | 2023-05-29 18:07:12 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Sorry, we’re closed.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Date | Time | Reason |
---|---|---|
10/31/2022 | 11:00AM - 6:00PM | Holiday Hours |
11/04/2022 | 3:00PM - 5:00PM | Closed for Private Event |
11/24/2022 | Closed | Happy Thanksgiving |
11/25/2022 | 10:00AM - 11:00PM | Special Hours |
12/24/2022 | 10:00AM - 5:00PM | Holiday Hours |
12/25/2022 | 12:00PM - 9:00PM | Holiday Hours |
12/31/2022 | 10:00AM - 9:00PM | Holiday Hours |
01/01/2023 | 10:00AM - 9:00PM | Holiday Hours |