Racer | LapTime | Date |
---|---|---|
AP | 23.047 | 2024-10-02 13:53:12 |
Fire_Pigeon | 23.25 | 2024-10-03 21:00:39 |
Paul | 23.45 | 2024-10-02 18:52:55 |
Who? | 23.649 | 2024-10-02 18:51:20 |
DJ | 23.759 | 2024-10-02 18:51:42 |
Boris | 23.952 | 2024-10-02 18:27:34 |
Ramsey | 23.963 | 2024-10-02 18:53:47 |
FIRSTINTO 1 | 23.998 | 2024-10-02 18:53:22 |
Ned | 24.057 | 2024-10-02 18:27:55 |
Chuck | 24.089 | 2024-10-02 18:28:25 |
Pyrate | 24.204 | 2024-10-03 17:46:48 |
RacerJ | 24.441 | 2024-10-03 16:00:41 |
Steve | 24.639 | 2024-10-01 16:28:17 |
salass | 24.817 | 2024-10-03 18:26:52 |
IAMxBANKS | 24.881 | 2024-10-01 16:38:40 |
Cole Jones | 24.954 | 2024-10-02 14:37:23 |
Stepper | 24.989 | 2024-10-02 14:39:13 |
Cody | 25.017 | 2024-10-02 14:14:10 |
JCDIII | 25.023 | 2024-10-01 11:56:13 |
Charles Smart | 25.054 | 2024-10-02 17:47:37 |
Jeremy | 25.065 | 2024-10-02 17:47:02 |
SuperDaveA | 25.069 | 2024-10-02 18:01:44 |
Hlove | 25.069 | 2024-10-02 16:55:46 |
Andrew | 25.104 | 2024-10-02 17:05:18 |
Amari Robinson | 25.194 | 2024-10-01 15:12:36 |
2fast2furious | 25.305 | 2024-10-02 16:56:50 |
RedRacer | 25.305 | 2024-10-03 20:08:43 |
Angry Dove | 25.329 | 2024-10-02 18:01:10 |
Sean Cummings | 25.435 | 2024-10-01 15:09:55 |
Mexican Dale 3 | 25.47 | 2024-10-03 20:38:34 |
Brian C | 25.493 | 2024-10-02 18:02:13 |
Jerrell | 25.525 | 2024-10-01 15:11:16 |
Nolan | 25.531 | 2024-10-03 16:50:58 |
Parker | 25.586 | 2024-10-02 20:12:33 |
blazer | 25.601 | 2024-10-03 16:50:45 |
Brent Gray | 25.607 | 2024-10-02 18:00:16 |
Mom | 25.613 | 2024-10-02 20:12:17 |
Isaiah Stoycoff | 25.664 | 2024-10-01 16:50:22 |
Paul Walker🏎 | 25.688 | 2024-10-02 20:21:55 |
Josh | 25.699 | 2024-10-02 16:20:07 |
SRSPEED | 25.704 | 2024-10-03 20:06:49 |
Laper | 25.729 | 2024-10-02 18:01:06 |
Josefina | 25.736 | 2024-10-03 20:35:28 |
Nvwubbabubba | 25.786 | 2024-10-02 17:15:55 |
Michael Miller | 25.814 | 2024-10-02 16:55:02 |
DAD | 25.835 | 2024-10-02 20:10:32 |
Robbie Perron | 25.874 | 2024-10-01 12:44:57 |
Stefany Hardy | 25.928 | 2024-10-02 19:40:09 |
John | 25.974 | 2024-10-02 17:59:34 |
Checo perez | 26.04 | 2024-10-01 20:07:24 |
Racer | LapTime | Date |
---|---|---|
AP | 23.047 | 2024-10-02 13:53:12 |
Fire_Pigeon | 23.25 | 2024-10-03 21:00:39 |
Paul | 23.45 | 2024-10-02 18:52:55 |
Who? | 23.649 | 2024-10-02 18:51:20 |
DJ | 23.759 | 2024-10-02 18:51:42 |
luke | 23.898 | 2024-09-30 18:29:01 |
Boris | 23.952 | 2024-10-02 18:27:34 |
Ramsey | 23.963 | 2024-10-02 18:53:47 |
FIRSTINTO 1 | 23.998 | 2024-10-02 18:53:22 |
Ned | 24.057 | 2024-10-02 18:27:55 |
Chuck | 24.089 | 2024-10-02 18:28:25 |
Pyrate | 24.204 | 2024-10-03 17:46:48 |
RacerJ | 24.441 | 2024-10-03 16:00:41 |
Steve | 24.639 | 2024-10-01 16:28:17 |
salass | 24.817 | 2024-10-03 18:26:52 |
IAMxBANKS | 24.881 | 2024-10-01 16:38:40 |
Cole Jones | 24.954 | 2024-10-02 14:37:23 |
Stepper | 24.989 | 2024-10-02 14:39:13 |
Cody | 25.017 | 2024-10-02 14:14:10 |
JCDIII | 25.023 | 2024-10-01 11:56:13 |
Charles Smart | 25.054 | 2024-10-02 17:47:37 |
Jeremy | 25.065 | 2024-10-02 17:47:02 |
SuperDaveA | 25.069 | 2024-10-02 18:01:44 |
Hlove | 25.069 | 2024-10-02 16:55:46 |
Andrew | 25.104 | 2024-10-02 17:05:18 |
Amari Robinson | 25.194 | 2024-10-01 15:12:36 |
2fast2furious | 25.305 | 2024-10-02 16:56:50 |
RedRacer | 25.305 | 2024-10-03 20:08:43 |
Angry Dove | 25.329 | 2024-10-02 18:01:10 |
Sean Cummings | 25.435 | 2024-10-01 15:09:55 |
Mexican Dale 3 | 25.47 | 2024-10-03 20:38:34 |
Brian C | 25.493 | 2024-10-02 18:02:13 |
Jerrell | 25.525 | 2024-10-01 15:11:16 |
Nolan | 25.531 | 2024-10-03 16:50:58 |
Parker | 25.586 | 2024-10-02 20:12:33 |
blazer | 25.601 | 2024-10-03 16:50:45 |
Brent Gray | 25.607 | 2024-10-02 18:00:16 |
Mom | 25.613 | 2024-10-02 20:12:17 |
Isaiah Stoycoff | 25.664 | 2024-10-01 16:50:22 |
Paul Walker🏎 | 25.688 | 2024-10-02 20:21:55 |
Josh | 25.699 | 2024-10-02 16:20:07 |
SRSPEED | 25.704 | 2024-10-03 20:06:49 |
Laper | 25.729 | 2024-10-02 18:01:06 |
Josefina | 25.736 | 2024-10-03 20:35:28 |
Nvwubbabubba | 25.786 | 2024-10-02 17:15:55 |
Michael Miller | 25.814 | 2024-10-02 16:55:02 |
DAD | 25.835 | 2024-10-02 20:10:32 |
Robbie Perron | 25.874 | 2024-10-01 12:44:57 |
Stefany Hardy | 25.928 | 2024-10-02 19:40:09 |
John | 25.974 | 2024-10-02 17:59:34 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Sorry, we’re closed.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Date | Time | Reason |
---|---|---|
7/28/2023 | Closed 1PM-3PM | Closed for Private Event |
8/15/2023 | Closing at 7PM | Closed for Private Event |
8/22/2023 | Closing at 6PM | Closed for Private Event |