Racer | LapTime | Date |
---|---|---|
Who? | 24.111 | 2023-03-10 12:58:16 |
DJ | 24.117 | 2023-03-15 19:18:46 |
Allen | 24.152 | 2023-03-15 19:18:36 |
FIRSTINTO 1 | 24.198 | 2023-03-08 18:57:22 |
Ramsey | 24.217 | 2023-03-08 18:56:15 |
Ned | 24.246 | 2023-03-22 18:14:23 |
Racer-J | 24.279 | 2023-03-22 18:48:58 |
Paul | 24.415 | 2023-03-08 18:56:53 |
BigHeadDan | 24.419 | 2023-03-01 18:40:20 |
Boris | 24.496 | 2023-03-22 18:48:56 |
Chuck | 24.56 | 2023-03-15 18:48:23 |
Fire_Pigeon | 24.577 | 2023-03-23 15:04:50 |
hedidwhat | 24.61 | 2023-03-10 12:57:59 |
Champ | 24.674 | 2023-03-01 18:41:11 |
K. Raikkonen | 24.687 | 2023-03-23 15:43:53 |
Brent Peterson | 24.695 | 2023-03-15 17:06:26 |
F. Alonso | 24.771 | 2023-03-23 15:45:34 |
DC | 24.787 | 2023-03-09 21:04:21 |
Seth | 24.79 | 2023-03-12 20:20:57 |
Dillon | 24.835 | 2023-03-12 19:37:52 |
Grant Packers | 24.902 | 2023-03-11 15:47:18 |
Skyler Stutzman | 24.906 | 2023-03-18 20:17:07 |
Dom | 24.918 | 2023-03-21 16:39:06 |
D-Man | 24.929 | 2023-03-18 21:27:21 |
Skip Thompson | 24.939 | 2023-03-10 15:11:32 |
Joe C | 24.952 | 2023-03-23 15:07:02 |
Vincent | 24.961 | 2023-03-19 16:42:10 |
The King | 24.993 | 2023-03-21 15:16:50 |
Mike | 25.013 | 2023-03-12 15:30:43 |
Juan Gurrola | 25.025 | 2023-03-17 19:43:13 |
Eldon | 25.029 | 2023-03-10 14:23:40 |
Dominic | 25.039 | 2023-03-12 19:39:30 |
Brent Tolley | 25.04 | 2023-03-13 18:19:36 |
DJrocks | 25.041 | 2023-03-01 15:56:51 |
KWall | 25.041 | 2023-03-13 17:50:11 |
Trey | 25.055 | 2023-03-01 16:21:21 |
torqueWrench | 25.056 | 2023-03-10 15:11:35 |
Frightening McMean | 25.059 | 2023-03-11 15:46:30 |
John Repsher | 25.065 | 2023-03-12 20:20:30 |
Brody | 25.072 | 2023-03-18 21:28:54 |
Shorty | 25.077 | 2023-03-07 13:08:58 |
Josh | 25.098 | 2023-03-18 13:15:58 |
Jake | 25.1 | 2023-03-24 16:47:19 |
Micaela Ann | 25.104 | 2023-03-23 15:46:58 |
Korey Ross | 25.115 | 2023-03-15 13:11:14 |
Brian Rose | 25.128 | 2023-03-12 20:16:38 |
Ryan Adams | 25.129 | 2023-03-11 12:21:39 |
TMILLY | 25.132 | 2023-03-03 20:31:12 |
Mar | 25.138 | 2023-03-19 17:34:21 |
Ricky Bobby | 25.149 | 2023-03-12 15:31:55 |
Racer | LapTime | Date |
---|---|---|
Ned | 24.246 | 2023-03-22 18:14:23 |
Racer-J | 24.279 | 2023-03-22 18:48:58 |
Boris | 24.496 | 2023-03-22 18:48:56 |
DJ | 24.53 | 2023-03-22 18:49:20 |
Fire_Pigeon | 24.577 | 2023-03-23 15:04:50 |
Paul | 24.608 | 2023-03-22 18:14:01 |
Allen | 24.636 | 2023-03-22 18:48:24 |
Chuck | 24.677 | 2023-03-22 18:14:28 |
K. Raikkonen | 24.687 | 2023-03-23 15:43:53 |
Ramsey | 24.736 | 2023-03-22 18:49:01 |
F. Alonso | 24.771 | 2023-03-23 15:45:34 |
FIRSTINTO 1 | 24.84 | 2023-03-22 18:13:35 |
Dom | 24.918 | 2023-03-21 16:39:06 |
Joe C | 24.952 | 2023-03-23 15:07:02 |
The King | 24.993 | 2023-03-21 15:16:50 |
Jake | 25.1 | 2023-03-24 16:47:19 |
Micaela Ann | 25.104 | 2023-03-23 15:46:58 |
Cj Werf | 25.163 | 2023-03-22 18:22:32 |
Rocky | 25.21 | 2023-03-24 15:43:42 |
Owen | 25.221 | 2023-03-23 16:23:53 |
PuffOnMyBar | 25.247 | 2023-03-22 16:49:22 |
jared | 25.249 | 2023-03-24 16:19:12 |
Whiskers | 25.263 | 2023-03-23 16:21:44 |
Bradley | 25.276 | 2023-03-23 20:38:53 |
Dakota | 25.284 | 2023-03-23 20:40:53 |
chubby | 25.33 | 2023-03-20 14:56:57 |
BigHeadDan | 25.352 | 2023-03-22 18:14:37 |
Calin | 25.37 | 2023-03-24 16:08:13 |
david chauvin | 25.384 | 2023-03-21 12:50:53 |
DC | 25.399 | 2023-03-24 23:03:23 |
badruiz | 25.427 | 2023-03-24 17:01:36 |
tmoney | 25.444 | 2023-03-20 17:34:17 |
Marcus Mobley | 25.482 | 2023-03-20 13:01:02 |
Jayson | 25.485 | 2023-03-22 14:07:17 |
cooldad1988 | 25.514 | 2023-03-22 19:38:45 |
Ron | 25.515 | 2023-03-23 20:41:10 |
Andrew Bjorkman | 25.515 | 2023-03-23 14:46:54 |
zion | 25.519 | 2023-03-20 17:34:53 |
ChrisP | 25.521 | 2023-03-24 16:18:11 |
blakesthebest | 25.528 | 2023-03-24 16:59:22 |
Jeremy Woodruff | 25.542 | 2023-03-22 16:04:21 |
Hiovenni Sanchez | 25.574 | 2023-03-22 16:02:32 |
Hamilton | 25.604 | 2023-03-24 15:46:34 |
jeffer | 25.606 | 2023-03-22 19:41:05 |
Shawn | 25.636 | 2023-03-22 14:06:34 |
Scott Gosselin | 25.644 | 2023-03-20 16:44:14 |
Evan | 25.647 | 2023-03-24 19:09:22 |
nick | 25.653 | 2023-03-24 16:17:35 |
Penny | 25.657 | 2023-03-23 16:34:23 |
scj | 25.673 | 2023-03-21 17:43:27 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Sorry, we’re closed.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Date | Time | Reason |
---|---|---|
10/31/2022 | 11:00AM - 6:00PM | Holiday Hours |
11/04/2022 | 3:00PM - 5:00PM | Closed for Private Event |
11/24/2022 | Closed | Happy Thanksgiving |
11/25/2022 | 10:00AM - 11:00PM | Special Hours |
12/24/2022 | 10:00AM - 5:00PM | Holiday Hours |
12/25/2022 | 12:00PM - 9:00PM | Holiday Hours |
12/31/2022 | 10:00AM - 9:00PM | Holiday Hours |
01/01/2023 | 10:00AM - 9:00PM | Holiday Hours |