Racer | LapTime | Date |
---|---|---|
Who? | 23.755 | 2023-09-13 18:07:29 |
The Champ | 23.777 | 2023-09-20 14:46:01 |
FIRSTINTO 1 | 23.861 | 2023-09-06 19:10:54 |
Toad | 23.864 | 2023-09-20 19:01:11 |
Paul | 23.903 | 2023-09-13 17:42:58 |
Fire_Pigeon | 23.938 | 2023-09-13 17:42:58 |
DJ | 23.954 | 2023-09-20 18:19:46 |
Allen | 24.015 | 2023-09-13 18:07:58 |
Boris | 24.195 | 2023-09-20 19:02:30 |
david kertz | 24.316 | 2023-09-02 21:50:53 |
xblkz | 24.328 | 2023-09-16 22:05:59 |
Ramsey | 24.343 | 2023-09-06 19:08:52 |
FoXxZ | 24.398 | 2023-09-14 12:21:37 |
T-Pison | 24.404 | 2023-09-13 15:29:56 |
kirk | 24.442 | 2023-09-02 21:47:41 |
Michael Friedel | 24.48 | 2023-09-16 16:30:55 |
BigHeadDan | 24.499 | 2023-09-13 17:41:02 |
slingshot | 24.566 | 2023-09-08 16:37:20 |
Angry Elf | 24.567 | 2023-09-01 10:51:37 |
Yumbo | 24.578 | 2023-09-08 18:20:55 |
Gavin Gifford | 24.592 | 2023-09-02 15:25:54 |
sped | 24.597 | 2023-09-19 18:46:52 |
Batista | 24.654 | 2023-09-02 15:08:22 |
Steve | 24.662 | 2023-09-06 11:21:39 |
speedy stevens | 24.697 | 2023-09-19 12:12:57 |
Zack | 24.705 | 2023-09-22 22:06:01 |
Taco | 24.709 | 2023-09-13 12:49:13 |
JakeDMR | 24.751 | 2023-09-08 20:06:46 |
JB95631 | 24.754 | 2023-09-08 15:38:14 |
John A | 24.756 | 2023-09-02 15:26:54 |
Aaron Koenig | 24.777 | 2023-09-15 19:42:03 |
Midget | 24.787 | 2023-09-08 18:45:47 |
Luigi | 24.799 | 2023-09-23 17:13:45 |
Chase | 24.803 | 2023-09-19 18:46:25 |
Everett | 24.806 | 2023-09-15 18:45:06 |
chaz | 24.825 | 2023-09-08 17:48:39 |
Mitchael | 24.845 | 2023-09-15 21:10:37 |
Kent Robison | 24.847 | 2023-09-16 21:30:14 |
Dom | 24.848 | 2023-09-22 12:53:24 |
Eric Davis | 24.851 | 2023-09-16 11:17:36 |
alex | 24.862 | 2023-09-23 14:02:47 |
Logan | 24.876 | 2023-09-16 20:14:27 |
Brian Gifford | 24.879 | 2023-09-02 15:25:28 |
brent | 24.886 | 2023-09-16 17:38:24 |
Micheal | 24.896 | 2023-09-14 15:25:05 |
New Jack | 24.902 | 2023-09-23 14:03:12 |
Jax | 24.904 | 2023-09-19 12:42:48 |
gage | 24.908 | 2023-09-15 19:42:12 |
Older Man | 24.94 | 2023-09-21 16:44:25 |
gerg | 24.96 | 2023-09-16 22:03:22 |
Racer | LapTime | Date |
---|---|---|
The Champ | 23.777 | 2023-09-20 14:46:01 |
Who? | 23.798 | 2023-09-20 19:02:23 |
Toad | 23.864 | 2023-09-20 19:01:11 |
DJ | 23.954 | 2023-09-20 18:19:46 |
FIRSTINTO 1 | 24.151 | 2023-09-20 19:00:21 |
Boris | 24.195 | 2023-09-20 19:02:30 |
sped | 24.597 | 2023-09-19 18:46:52 |
xblkz | 24.629 | 2023-09-18 18:27:04 |
speedy stevens | 24.697 | 2023-09-19 12:12:57 |
Zack | 24.705 | 2023-09-22 22:06:01 |
Luigi | 24.799 | 2023-09-23 17:13:45 |
Chase | 24.803 | 2023-09-19 18:46:25 |
Dom | 24.848 | 2023-09-22 12:53:24 |
alex | 24.862 | 2023-09-23 14:02:47 |
New Jack | 24.902 | 2023-09-23 14:03:12 |
Jax | 24.904 | 2023-09-19 12:42:48 |
Older Man | 24.94 | 2023-09-21 16:44:25 |
weston | 24.967 | 2023-09-22 22:06:13 |
John | 24.978 | 2023-09-19 12:44:08 |
E N | 25.042 | 2023-09-19 14:54:09 |
Hammertime | 25.076 | 2023-09-22 16:28:04 |
loquacious | 25.111 | 2023-09-21 16:42:23 |
Colton Kibbe | 25.144 | 2023-09-20 20:24:14 |
blakesthebest | 25.167 | 2023-09-21 15:54:30 |
DK | 25.207 | 2023-09-18 13:32:07 |
Wario | 25.215 | 2023-09-23 17:53:38 |
DonkeyKong | 25.217 | 2023-09-23 17:54:44 |
Brandon Tikalsky | 25.233 | 2023-09-22 16:27:18 |
jim | 25.244 | 2023-09-21 16:44:04 |
Korey Ross | 25.246 | 2023-09-19 19:59:21 |
Andrew | 25.252 | 2023-09-22 22:06:44 |
darrin | 25.28 | 2023-09-22 15:48:29 |
John Trautwein | 25.284 | 2023-09-21 16:44:31 |
Jonathan Carbajal | 25.296 | 2023-09-23 22:12:44 |
GarySux | 25.318 | 2023-09-22 16:26:52 |
oscar | 25.35 | 2023-09-23 18:04:13 |
SuperMario | 25.355 | 2023-09-23 17:53:45 |
asianpersuasian | 25.39 | 2023-09-19 12:14:00 |
Juan Gurrola | 25.403 | 2023-09-23 22:15:19 |
Garrett | 25.437 | 2023-09-20 20:25:07 |
Josh Holtom | 25.444 | 2023-09-21 14:36:33 |
KRV | 25.449 | 2023-09-19 19:56:08 |
joshua | 25.456 | 2023-09-19 19:45:32 |
preston | 25.46 | 2023-09-22 14:59:59 |
DryBones | 25.465 | 2023-09-23 17:54:36 |
Jeprox | 25.468 | 2023-09-22 13:04:47 |
go fast | 25.474 | 2023-09-19 14:31:25 |
Rocco | 25.493 | 2023-09-20 18:27:58 |
b-rad | 25.509 | 2023-09-19 14:45:40 |
sebastian cadena | 25.522 | 2023-09-23 18:04:12 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Sorry, we’re closed.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Date | Time | Reason |
---|---|---|
7/28/2023 | Closed 1PM-3PM | Closed for Private Event |
8/15/2023 | Closing at 7PM | Closed for Private Event |
8/22/2023 | Closing at 6PM | Closed for Private Event |