Racer | LapTime | Date |
---|---|---|
Who? | 23.769 | 2024-12-04 18:43:53 |
DJ | 23.964 | 2024-12-04 18:42:19 |
salass | 24.107 | 2024-12-06 15:31:11 |
RacerJ | 24.211 | 2024-12-04 18:42:19 |
Boris | 24.276 | 2024-12-04 18:45:17 |
Chuck | 24.312 | 2024-12-04 18:18:06 |
Bonnet | 24.338 | 2024-12-06 19:04:08 |
Kronk | 24.504 | 2024-12-06 19:04:53 |
Phranque | 24.557 | 2024-12-06 19:04:32 |
chbr | 24.6 | 2024-12-04 19:12:35 |
Anonymous ☺☻ | 24.606 | 2024-12-02 20:01:18 |
Derek | 24.638 | 2024-12-07 14:43:33 |
Andrew Hitchcock | 24.659 | 2024-12-06 21:16:48 |
Lucca Sweetland | 24.683 | 2024-12-06 21:16:23 |
Vincent | 24.694 | 2024-12-01 15:57:19 |
Barron Brooks | 24.768 | 2024-12-09 12:15:43 |
Justin | 24.787 | 2024-12-09 19:16:50 |
Otto Albrecht | 24.803 | 2024-12-08 20:03:13 |
BigHeadDan | 24.869 | 2024-12-04 18:16:06 |
Eli | 24.869 | 2024-12-07 14:09:02 |
JCDIII | 24.877 | 2024-12-05 13:43:07 |
isaiah | 24.904 | 2024-12-07 17:53:10 |
Luke66 | 24.907 | 2024-12-08 20:05:24 |
McDerby | 24.917 | 2024-12-09 12:15:45 |
chris | 25.021 | 2024-12-07 13:08:12 |
Cool Racer | 25.045 | 2024-12-08 15:21:07 |
1qkfwd | 25.069 | 2024-12-04 19:54:26 |
Rocky | 25.089 | 2024-12-06 21:15:35 |
ZackG | 25.093 | 2024-12-07 17:07:18 |
Landen | 25.098 | 2024-12-07 17:51:55 |
Donkey Kong | 25.107 | 2024-12-05 19:34:19 |
Hagen Kearney | 25.151 | 2024-12-06 22:25:18 |
Claire | 25.184 | 2024-12-08 18:39:20 |
ripbonker | 25.189 | 2024-12-01 13:15:49 |
Plumber | 25.19 | 2024-12-09 18:58:09 |
Shawn Simmons | 25.222 | 2024-12-01 13:25:14 |
JuneBug | 25.239 | 2024-12-01 16:55:37 |
Joaco | 25.276 | 2024-12-05 20:33:24 |
Jack | 25.28 | 2024-12-06 19:27:34 |
Pimp | 25.281 | 2024-12-04 19:04:23 |
scottracer | 25.293 | 2024-12-07 10:38:34 |
Joey | 25.322 | 2024-12-06 22:25:18 |
Amaia Sarratea | 25.326 | 2024-12-06 22:24:00 |
Buddha | 25.359 | 2024-12-08 18:38:36 |
Paxton Rather | 25.366 | 2024-12-07 17:54:04 |
Tman | 25.367 | 2024-12-07 10:59:06 |
jordan | 25.368 | 2024-12-07 17:32:56 |
Caleb | 25.37 | 2024-12-08 16:08:04 |
Mari | 25.375 | 2024-12-07 17:52:30 |
Ryan | 25.375 | 2024-12-07 13:07:51 |
Racer | LapTime | Date |
---|---|---|
Barron Brooks | 24.768 | 2024-12-09 12:15:43 |
Justin | 24.787 | 2024-12-09 19:16:50 |
McDerby | 24.917 | 2024-12-09 12:15:45 |
Plumber | 25.19 | 2024-12-09 18:58:09 |
Rob | 25.905 | 2024-12-09 17:10:52 |
Ramos | 25.92 | 2024-12-09 11:55:39 |
Joey Jorge | 25.953 | 2024-12-09 11:55:57 |
Charles | 26.045 | 2024-12-09 11:56:53 |
lex | 26.173 | 2024-12-09 11:55:14 |
Iceman | 26.279 | 2024-12-09 12:26:10 |
Triple j22 | 26.326 | 2024-12-09 11:20:41 |
Diana | 26.42 | 2024-12-09 12:37:54 |
silkdv | 26.739 | 2024-12-09 14:00:47 |
Wassavvyo85 | 27.348 | 2024-12-09 17:13:00 |
Sp | 27.515 | 2024-12-09 17:12:51 |
Popz | 28.377 | 2024-12-09 14:02:39 |
spoon$ | 28.548 | 2024-12-09 14:02:38 |
Og | 30.448 | 2024-12-09 17:35:27 |
brandon fay | 30.933 | 2024-12-09 11:43:06 |
Vanessa | 31.529 | 2024-12-09 17:42:17 |
David | 32.166 | 2024-12-09 17:41:48 |
Ven | 33.2 | 2024-12-09 20:29:59 |
Tatiana | 35.05 | 2024-12-09 20:45:54 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
We're open.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Date | Time | Reason |
---|---|---|
12/7/24 | Closed 11am- 12:30pm | Closed for Private Event |
12/13/24 | Closed 7pm-9pm | Closed for Private Event |
12/14/24 | Closing at 7PM | Closed for Private Event |
12/15/24 | Closed 12pm-4pm | Closed for Private Event |
12/19/24 | Closing at 6:30pm | Closed for Private Event |
12/21/24 | Closed 4pm- 6pm | Closed for Private Event |
12/29/24 | Closed 2pm-4pm | Closed for Private Event |