Racer | LapTime | Date |
---|---|---|
Racer For Hire | 23.582 | 2021-02-11 19:33:42 |
Space Chimp | 23.768 | 2021-02-11 20:18:28 |
Paul | 23.775 | 2021-02-24 18:34:01 |
Dallas Colodny | 23.805 | 2021-02-11 20:17:25 |
DJ | 23.829 | 2021-02-24 18:34:00 |
Hollywood | 23.957 | 2021-02-11 20:19:20 |
Allen | 23.995 | 2021-02-10 18:34:44 |
Princess Kyle | 24.033 | 2021-02-22 14:36:59 |
Ned | 24.102 | 2021-02-17 18:17:06 |
Alec Beaudoin | 24.109 | 2021-02-11 20:20:11 |
Fast boiiiiii | 24.114 | 2021-02-09 19:27:32 |
Stohaan | 24.152 | 2021-02-24 18:33:18 |
Ramsey | 24.215 | 2021-02-24 18:32:53 |
Boris | 24.235 | 2021-02-17 18:15:33 |
Jonathan Sievert | 24.276 | 2021-02-11 20:19:56 |
Steve Kauffman | 24.31 | 2021-02-13 12:20:51 |
rex | 24.352 | 2021-02-08 19:20:42 |
noah | 24.38 | 2021-02-15 17:42:36 |
Great Bite | 24.389 | 2021-02-14 20:04:24 |
Wilbur | 24.398 | 2021-02-08 19:10:55 |
fastestallday | 24.411 | 2021-02-09 17:01:33 |
K Flo | 24.428 | 2021-02-11 19:42:50 |
grandma | 24.438 | 2021-02-12 17:18:48 |
BigHeadDan | 24.46 | 2021-02-10 18:33:37 |
Silver Pelt | 24.467 | 2021-02-24 12:32:34 |
Nic Cunningham | 24.479 | 2021-02-09 18:47:33 |
Delco | 24.493 | 2021-02-11 20:20:45 |
Chris | 24.5 | 2021-02-11 19:32:46 |
jomamma | 24.523 | 2021-02-13 10:48:41 |
Drew | 24.531 | 2021-02-20 20:42:03 |
Flash | 24.545 | 2021-02-12 11:24:14 |
demague | 24.554 | 2021-02-19 14:45:38 |
Rob Hardy | 24.571 | 2021-02-18 17:45:44 |
Mike | 24.612 | 2021-02-11 20:17:24 |
Tristan | 24.612 | 2021-02-20 20:40:26 |
Ultrajboss | 24.629 | 2021-02-12 11:26:20 |
zayne | 24.634 | 2021-02-20 22:03:04 |
saltymilk | 24.696 | 2021-02-08 19:21:40 |
deshawn | 24.696 | 2021-02-20 20:39:10 |
Jeremy Clark | 24.709 | 2021-02-11 19:10:10 |
Frank | 24.72 | 2021-02-07 13:00:47 |
Jerry | 24.729 | 2021-02-11 19:40:00 |
Haskill | 24.729 | 2021-02-05 19:34:09 |
Lung Butter | 24.731 | 2021-02-02 16:19:14 |
Hip-P | 24.732 | 2021-02-19 18:20:00 |
Colby | 24.733 | 2021-02-05 20:42:13 |
Racer x | 24.738 | 2021-02-06 14:25:38 |
Cervera_GT | 24.764 | 2021-02-05 20:42:15 |
Patrick Beaton | 24.768 | 2021-02-07 15:05:58 |
mike | 24.774 | 2021-02-15 18:32:44 |
Racer | LapTime | Date |
---|---|---|
Paul | 23.775 | 2021-02-24 18:34:01 |
DJ | 23.829 | 2021-02-24 18:34:00 |
Princess Kyle | 24.033 | 2021-02-22 14:36:59 |
Stohaan | 24.152 | 2021-02-24 18:33:18 |
Ramsey | 24.215 | 2021-02-24 18:32:53 |
Boris | 24.304 | 2021-02-24 18:32:03 |
Steve Kauffman | 24.403 | 2021-02-24 12:09:06 |
Silver Pelt | 24.467 | 2021-02-24 12:32:34 |
grandma | 24.841 | 2021-02-23 17:32:36 |
G | 24.938 | 2021-02-24 20:01:57 |
JG | 24.969 | 2021-02-22 17:49:27 |
Garrett Gruber | 25.014 | 2021-02-24 20:32:44 |
spud | 25.077 | 2021-02-24 20:01:02 |
Masa | 25.097 | 2021-02-24 18:41:24 |
Valder Oliveira | 25.261 | 2021-02-24 18:41:04 |
Nico Vaca | 25.332 | 2021-02-23 14:36:06 |
Magna Defender | 25.38 | 2021-02-24 20:31:57 |
redacted | 25.488 | 2021-02-22 19:56:30 |
Alex | 25.613 | 2021-02-24 19:44:11 |
B-WHAT | 25.645 | 2021-02-23 17:31:06 |
Racer X | 25.713 | 2021-02-24 20:32:35 |
Richard | 25.725 | 2021-02-23 17:48:12 |
Gel Mibson | 25.771 | 2021-02-22 18:36:45 |
Manny Vaca | 25.785 | 2021-02-23 14:27:46 |
Marco | 25.787 | 2021-02-24 18:42:31 |
Chris Tams | 25.824 | 2021-02-24 14:51:00 |
boosted | 25.891 | 2021-02-22 13:18:55 |
blackbird | 25.936 | 2021-02-24 18:54:58 |
bubba1 | 25.98 | 2021-02-24 14:12:17 |
cinnamon | 25.996 | 2021-02-24 20:32:30 |
Taylor Kunz | 26.039 | 2021-02-22 12:48:37 |
Vicbp | 26.053 | 2021-02-24 20:35:47 |
winner | 26.077 | 2021-02-23 19:50:26 |
Cant Catch Me | 26.095 | 2021-02-23 19:50:28 |
Mark Stiving | 26.096 | 2021-02-24 14:29:30 |
corey | 26.142 | 2021-02-22 19:12:33 |
Mark Fielder | 26.197 | 2021-02-24 14:28:08 |
Sid | 26.207 | 2021-02-23 18:03:02 |
barns | 26.226 | 2021-02-24 20:45:03 |
brad | 26.236 | 2021-02-22 17:39:02 |
Tortuga | 26.269 | 2021-02-24 20:32:34 |
miggi | 26.274 | 2021-02-24 20:35:51 |
cristian | 26.301 | 2021-02-23 19:53:12 |
Fastguy | 26.309 | 2021-02-23 19:53:56 |
bluesky | 26.327 | 2021-02-24 18:39:57 |
Hardwood | 26.342 | 2021-02-24 14:53:47 |
shadhin | 26.379 | 2021-02-23 20:47:03 |
Tim | 26.388 | 2021-02-22 17:39:24 |
Devyn Miller | 26.458 | 2021-02-22 17:39:28 |
alexis | 26.466 | 2021-02-23 18:04:31 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Sorry, we’re closed.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Need 2 Speed is now open. We have made several changes to help protect the health and safety of our guests and staff. To learn more, visit our COVID-19 Information page. If you are ready to book a race, please click here.
Date | Time | Reason |
---|---|---|
12/24/2020 | 10:00AM - 5:00PM | Holiday Hours |
12/25/2020 | 12:00PM - 11:00PM | Holiday Hours |
12/31/2020 | 11:00AM - 9:00PM | Holiday Hours |
01/01/2020 | 11:00AM - 11:00PM | Holiday Hours |