Racer | LapTime | Date |
---|---|---|
The Prodigy | 23.121 | 2022-05-12 20:59:21 |
I'm Bad ☺ | 23.488 | 2022-05-05 20:30:04 |
Anonymous ☺☻ | 23.5 | 2022-05-19 20:30:49 |
cypress | 23.519 | 2022-05-19 19:32:21 |
Jacob | 23.521 | 2022-05-05 20:30:58 |
Gilles | 23.606 | 2022-05-11 18:56:05 |
The Phantom☻ | 23.606 | 2022-05-11 14:47:00 |
Allen | 23.689 | 2022-05-11 18:16:40 |
Dallas Colodny | 23.736 | 2022-05-05 19:19:24 |
motorhead | 23.756 | 2022-05-12 19:29:24 |
FIRSTINTO 1 | 23.766 | 2022-05-11 18:57:12 |
Ramsey | 23.796 | 2022-05-18 18:11:14 |
BCurran132 | 23.801 | 2022-05-11 20:14:14 |
Racer-J | 23.818 | 2022-05-11 18:57:46 |
Boris | 23.839 | 2022-05-11 18:17:52 |
Stohaan | 23.951 | 2022-05-11 18:57:45 |
Taira Capeta | 23.954 | 2022-05-11 20:37:44 |
Chuck | 23.956 | 2022-05-11 18:16:59 |
Bill | 23.974 | 2022-05-11 18:15:25 |
sam | 24.016 | 2022-05-05 19:20:02 |
Airbender Merritt | 24.088 | 2022-05-15 20:26:00 |
Hayden | 24.109 | 2022-05-08 20:18:50 |
P.S.B ☺ | 24.196 | 2022-05-02 15:58:05 |
M.Gulizia | 24.205 | 2022-05-06 22:48:38 |
Ned | 24.264 | 2022-05-18 18:44:31 |
BigHeadDan | 24.268 | 2022-05-11 18:16:18 |
Slow Guy | 24.354 | 2022-05-01 20:48:41 |
Alex | 24.388 | 2022-05-12 19:40:01 |
Silver Pelt | 24.394 | 2022-05-17 18:12:36 |
Pat Drudge | 24.429 | 2022-05-13 15:41:44 |
Adam Walters | 24.46 | 2022-05-14 16:06:26 |
K. Raikkonen | 24.525 | 2022-05-15 18:10:42 |
Greg Epp | 24.551 | 2022-05-01 20:36:43 |
Stormwalker | 24.553 | 2022-05-13 14:54:14 |
Ricky Bobby | 24.583 | 2022-05-07 21:18:01 |
Lakoda Smokey | 24.61 | 2022-05-11 20:04:37 |
Robert Amster | 24.614 | 2022-05-05 21:21:57 |
hedidwhat | 24.627 | 2022-05-04 18:44:44 |
SlowBaru | 24.638 | 2022-05-07 21:18:02 |
Trenton Lewis | 24.639 | 2022-05-22 17:57:44 |
jlav | 24.639 | 2022-05-06 22:47:22 |
Mary Jane | 24.654 | 2022-05-02 12:39:43 |
Rev | 24.666 | 2022-05-14 16:43:57 |
the eight armed chef | 24.674 | 2022-05-22 16:25:21 |
William Amster | 24.706 | 2022-05-05 20:55:31 |
ronnie969 | 24.708 | 2022-05-18 20:13:25 |
SNofRANDY | 24.713 | 2022-05-06 22:19:28 |
Michael Basile | 24.722 | 2022-05-07 13:49:55 |
Jaeden Tedsen | 24.726 | 2022-05-12 12:27:37 |
Ken Gibson | 24.734 | 2022-05-09 20:14:10 |
Racer | LapTime | Date |
---|---|---|
JG SWiiSH | 27.924 | 2022-05-23 12:44:33 |
b-rad | 27.979 | 2022-05-23 12:44:32 |
the navigator | 28.083 | 2022-05-23 12:39:47 |
Stud Muffin | 28.088 | 2022-05-23 12:44:05 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
We're open.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Date | Time | Reason |
---|---|---|
03/01/2022 | 11:00AM - 7:00PM | Special Hours |
03/19/2022 | 10:00AM - 1:00PM | Closed for Private Event |
03/19/2022 | 4:30PM - 5:30PM | Closed for Private Event |
05/30/2022 | 11:00AM - 9:00PM | Memorial Day |
07/04/2022 | 11:00AM - 9:00PM | Independence Day |