Racer | LapTime | Date |
---|---|---|
DJ | 24.114 | 2025-02-05 18:11:59 |
salass | 24.118 | 2025-02-09 15:29:41 |
Who? | 24.189 | 2025-02-05 18:36:02 |
Ramsey | 24.277 | 2025-02-05 18:12:28 |
RacerJ | 24.291 | 2025-02-05 18:09:35 |
FIRSTINTO 1 | 24.486 | 2025-02-05 18:37:43 |
Angry Elf | 24.514 | 2025-02-09 15:55:20 |
Robert | 24.548 | 2025-02-03 17:50:25 |
Reed King | 24.555 | 2025-02-01 14:14:32 |
Larry | 24.619 | 2025-02-03 17:41:40 |
Jaden | 24.651 | 2025-02-07 13:46:04 |
FoXx | 24.666 | 2025-02-09 15:52:32 |
Thomas | 24.668 | 2025-02-09 15:41:39 |
sped | 24.683 | 2025-02-01 17:31:18 |
CarKing905 | 24.71 | 2025-02-01 17:25:25 |
Davis Miles | 24.716 | 2025-02-01 16:19:04 |
Robert | 24.718 | 2025-02-01 16:57:14 |
Justin Wheeler | 24.73 | 2025-02-05 21:00:06 |
Skidmark | 24.753 | 2025-02-02 17:51:33 |
JLO | 24.804 | 2025-02-01 14:03:36 |
Matt | 24.825 | 2025-02-01 14:12:10 |
Gford | 24.838 | 2025-02-07 13:30:07 |
austin | 24.852 | 2025-02-08 12:14:52 |
Ian | 24.874 | 2025-02-02 13:55:38 |
AdonisKnite<3 | 24.874 | 2025-02-01 22:24:00 |
Jeff Pollock | 24.874 | 2025-02-07 18:10:56 |
Astrid De Santiago | 24.875 | 2025-02-08 12:17:46 |
Chase Marler | 24.897 | 2025-02-01 14:13:04 |
Kevin Tidd | 24.9 | 2025-02-02 16:13:24 |
Kill JW | 24.908 | 2025-02-05 20:09:31 |
Brycen | 24.916 | 2025-02-09 18:09:35 |
dirty dan | 24.918 | 2025-02-02 15:16:14 |
Daniel Kabel | 24.92 | 2025-02-08 16:49:15 |
Austin | 24.921 | 2025-02-01 16:53:25 |
M. Pedemonte | 24.944 | 2025-02-02 16:21:52 |
Quit now! | 24.968 | 2025-02-07 20:19:50 |
Jeff Mackie | 24.97 | 2025-02-01 14:12:22 |
Chema | 24.972 | 2025-02-08 20:56:18 |
Rad | 24.987 | 2025-02-07 20:52:37 |
KingUrinator | 25.013 | 2025-02-01 14:13:05 |
Bad Bunny | 25.023 | 2025-02-07 17:52:15 |
Grinch | 25.025 | 2025-02-01 22:14:53 |
Cj Poindexter | 25.034 | 2025-02-08 20:55:10 |
Mitch Tolley | 25.063 | 2025-02-05 20:10:14 |
Pip | 25.105 | 2025-02-09 12:49:10 |
Austin Keller | 25.115 | 2025-02-09 12:34:13 |
Ty Worthy | 25.12 | 2025-02-02 11:19:46 |
Ryan Ghysels | 25.122 | 2025-02-08 18:33:24 |
coop | 25.138 | 2025-02-07 17:29:35 |
Carter | 25.141 | 2025-02-01 16:53:58 |
Racer | LapTime | Date |
---|---|---|
Chelsey Darling | 25.625 | 2025-02-10 13:05:43 |
Peter Miller | 26.78 | 2025-02-10 13:01:01 |
Cathy | 27.223 | 2025-02-10 13:25:25 |
madogg | 30.619 | 2025-02-10 13:05:34 |
Bp | 34.195 | 2025-02-10 11:47:51 |
Denise | 35.868 | 2025-02-10 11:41:38 |
6895 Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
We're open.
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
6895-B Sierra Center Parkway
Reno, NV 89511
(East of Target in Sierra Town Center)
Monday - Thursday | 11:00 AM — 9:00 PM |
Friday | 11:00 AM — 11:00 PM |
Saturday | 10:00 AM — 11:00 PM |
Sunday | 10:00 AM — 9:00 PM |
Date | Time | Reason |
---|---|---|
12/7/24 | Closed 11am- 12:30pm | Closed for Private Event |
12/13/24 | Closed 7pm-9pm | Closed for Private Event |
12/14/24 | Closing at 7PM | Closed for Private Event |
12/15/24 | Closed 12pm-4pm | Closed for Private Event |
12/19/24 | Closing at 6:30pm | Closed for Private Event |
12/21/24 | Closed 4pm- 6pm | Closed for Private Event |
12/29/24 | Closed 2pm-4pm | Closed for Private Event |